Change Log


 Date / TimeChange TypeMember Before After Details
1. 1-26-2023 9:08PM CardNums UpdatedTscastle 2014 Press Pass Gameday Gallery - Gold Football (GG--) View
2. 1-26-2023 9:07PM CardNums UpdatedTscastle 2014 Press Pass Gameday Gallery - Gold Football (GG) View
3. 1-26-2023 9:06PM CardNum EditTscastle GG-AMGG-AJM View
4. 6-28-2022 7:05PM CardNum EditComposerMike GGTB2GG-TB View
5. 6-28-2022 7:04PM CardNum EditComposerMike GGTB1GG-TB2 View
6. 6-28-2022 7:04PM CardNum EditComposerMike GGSMGG-SM View
7. 6-28-2022 7:04PM CardNum EditComposerMike GGRNGG-RN View
8. 6-28-2022 7:04PM CardNum EditComposerMike GGPRGG-PR View
9. 6-28-2022 7:04PM CardNum EditComposerMike GGMLGG-ML View
10. 6-28-2022 7:04PM CardNum EditComposerMike GGMEGG-ME View
11. 6-28-2022 7:03PM CardNum EditComposerMike GGMDGG-MD View
12. 6-28-2022 7:03PM CardNum EditComposerMike GGMCGG-MC View
13. 6-28-2022 7:03PM CardNum EditComposerMike GGKSGG-KS View
14. 6-28-2022 7:03PM CardNum EditComposerMike GGKMGG-KM View
15. 6-28-2022 7:03PM CardNum EditComposerMike GGJM2GG-JM View
16. 6-28-2022 7:03PM CardNum EditComposerMike GGJM1GG-JM3 View
17. 6-28-2022 7:02PM CardNum EditComposerMike GGJGGG-JG2 View
18. 6-28-2022 7:02PM CardNum EditComposerMike GGICGG-IC View
19. 6-28-2022 7:02PM CardNum EditComposerMike GGHHGG-HDC View
20. 6-28-2022 7:02PM CardNum EditComposerMike GGDFGG-DF View
21. 6-28-2022 7:01PM CardNum EditComposerMike GGDDGG-DD View
22. 6-28-2022 7:01PM CardNum EditComposerMike GGDA1GG-DA2 View
23. 6-28-2022 7:01PM CardNum EditComposerMike GGTJ1GG-TJ View
24. 6-28-2022 7:00PM CardNum EditComposerMike GGRH2GG-RH2 View
25. 6-28-2022 7:00PM CardNum EditComposerMike GGRH1GG-RH1 View
26. 6-28-2022 6:59PM CardNum EditComposerMike GGCHGG-CH2 View
27. 6-28-2022 6:59PM CardNum EditComposerMike GGBSGG-BS View
28. 6-28-2022 6:59PM CardNum EditComposerMike GGBCGG-BC View
29. 6-28-2022 6:59PM CardNum EditComposerMike GGBCGG-BC View
30. 6-28-2022 6:59PM CardNum EditComposerMike GGBBGG-BB View
31. 6-28-2022 6:58PM CardNum EditComposerMike GGAM2GG-AM View
32. 6-28-2022 6:58PM CardNum EditComposerMike GGBRGG-BR View
33. 6-28-2022 6:58PM CardNum EditComposerMike GGAWGG-AW View
34. 6-28-2022 6:57PM CardNum EditComposerMike GGAM1GG-AM View
35. 6-28-2022 6:57PM CardNum EditComposerMike GGAJGG-ASJ View
36. 5-31-2021 6:28PM Note EditHutNut AU, SN95AU, SN99, PR95 View
37. 5-31-2021 6:28PM Note EditHutNut AU, SN20AU, SN99, PR20 View
38. 5-31-2021 6:27PM Note EditHutNut AU, SN88AU, SN99, PR88 View
39. 5-31-2021 6:26PM Note EditHutNut AU, SN90AU, SN99, PR90 View
40. 5-31-2021 6:25PM Note EditHutNut AU, SN96AU, SN99, PR96 View
41. 5-31-2021 6:24PM Note EditHutNut AU, SN44AU, SN99, PR44 View
42. 5-31-2021 6:24PM Note EditHutNut AU, SN94AU, SN99, PR94 View
43. 5-31-2021 6:23PM Note EditHutNut AU, SN95AU, SN99, PR95 View
44. 5-31-2021 6:22PM Note EditHutNut AU, SN76AU, SN99, PR76 View
45. 5-31-2021 6:21PM Note EditHutNut AU, SN98AU, SN99, PR98 View
46. 5-31-2021 6:20PM Note EditHutNut AU, SN92AU, SN99, PR92 View
47. 5-31-2021 6:19PM Note EditHutNut AU, SN82AU, SN99, PR82 View
48. 5-31-2021 6:18PM Note EditHutNut AU, SN91AU, SN99, PR91 View
49. 5-31-2021 6:18PM Note EditHutNut AU, SN84AU, SN99, PR84 View
50. 5-31-2021 6:17PM Note EditHutNut AU, SN89AU, SN99, PR89 View
51. 5-31-2021 6:16PM Note EditHutNut AU, SN94AU, SN99, PR94 View
52. 5-31-2021 6:15PM Note EditHutNut AU, SN54AU, SN99, PR54 View
53. 5-31-2021 6:14PM Note EditHutNut AU, SN76AU, SN99, PR76 View
54. 2-28-2021 12:29AM Name Editalessandro11 Louis NixLouis Nix III View
55. 3-12-2015 8:29PM Checklist Addedcarthage44 2014 Press Pass Gameday Gallery - Gold Football View
56. 3-12-2015 6:06PM Set Createdcarthage44 2014 Press Pass Gameday Gallery - Gold Football View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.