Change Log


 Date / TimeChange TypeMember Before After Details
1. 4-6-2022 1:23PM Checklist EditedBigEd76 2004 Upper Deck Sweet Spot - Sweet Spot Signatures Red Stitch Baseball View
2. 4-6-2022 1:06PM Note EditBigEd76 AU, MEM, T4AU, T4 View
3. 4-6-2022 1:05PM Note EditBigEd76 AU, SN34AU, T1, PR34 View
4. 4-6-2022 1:04PM Note EditBigEd76 AU, SN30AU, T1, PR30 View
5. 12-2-2018 4:11AM Note EditMaddawg129 AU, T4AU, MEM, T4 View
6. 2-12-2018 12:49AM Note EditCHIEF WAHOO AUAU, T1 View
7. 2-12-2018 12:49AM Note EditCHIEF WAHOO AU, SN27AU View
8. 12-27-2017 5:50PM Notes UpdatedHutNut 2004 Upper Deck Sweet Spot - Signatures Baseball (T1, ) View
9. 12-27-2017 12:20PM Notes Updatedcynicalbuddha 2004 Upper Deck Sweet Spot - Signatures Baseball (AU, ) View
10. 8-30-2017 10:12PM CardNums Updatedvrooomed 2004 Upper Deck Sweet Spot - Signatures Baseball (SS-) View
11. 8-12-2016 4:14PM Note Editsuomibear8 T1, 34T1, SN34 View
12. 8-12-2016 4:13PM Note Editsuomibear8 T1, 30T1, SN30 View
13. 8-12-2016 4:09PM Note Editsuomibear8 T1, 27T1, SN27 View
14. 4-6-2015 9:07PM PID EditRedsfan 3669 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.