Change Log


 Date / TimeChange TypeMember Before After Details
1. 9-1-2021 9:36PM Note Editspikemg MEM, SN5LGD, MEM, SN5 View
2. 9-1-2021 9:36PM Note Editspikemg MEM, SN100LGD, MEM, SN100 View
3. 9-1-2021 9:36PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
4. 9-1-2021 9:35PM Note Editspikemg MEM, SN5LGD, MEM, SN5 View
5. 9-1-2021 9:35PM Note Editspikemg MEM, SN1LGD, MEM, SN1 View
6. 9-1-2021 9:35PM Note Editspikemg MEM, SN100LGD, MEM, SN100 View
7. 9-1-2021 9:35PM Note Editspikemg MEM, SN100LGD, MEM, SN100 View
8. 9-1-2021 9:34PM Note Editspikemg MEM, SN100LGD, MEM, SN100 View
9. 9-1-2021 9:34PM Note Editspikemg MGR, MEM, SN100LGD, MEM, SN100 View
10. 9-1-2021 9:34PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
11. 9-1-2021 9:33PM Note Editspikemg MEM, SN100LGD, MEM, SN100 View
12. 9-1-2021 9:33PM Note Editspikemg MEM, SN1LGD, MEM, SN1 View
13. 9-1-2021 9:33PM Note Editspikemg MEM, SN100LGD, MEM, SN100 View
14. 9-1-2021 9:33PM Note Editspikemg MEM, SN100LGD, MEM, SN100 View
15. 9-1-2021 9:32PM Note Editspikemg MEM, SN100LGD, MEM, SN100 View
16. 9-1-2021 9:32PM Note Editspikemg MEM, SN100FB, MEM, SN100 View
17. 9-1-2021 9:31PM Note Editspikemg MEM, SN100FB, MEM, SN100 View
18. 9-1-2021 9:31PM Note Editspikemg MEM, SN100FB, MEM, SN100 View
19. 9-1-2021 9:31PM Note Editspikemg MEM, SN100FB, MEM, SN100 View
20. 9-1-2021 9:30PM Note Editspikemg MEM, SN25FB, MEM, SN25 View
21. 9-1-2021 9:30PM Note Editspikemg MEM, SN100FB, MEM, SN100 View
22. 9-1-2021 9:30PM Note Editspikemg MEM, SN50FB, MEM, SN50 View
23. 9-1-2021 9:30PM Note Editspikemg MEM, SN100FB, MEM, SN100 View
24. 9-1-2021 9:29PM Note Editspikemg MEM, SN100FB, MEM, SN100 View
25. 9-1-2021 9:29PM Note Editspikemg MEM, SN100FB, MEM, SN100 View
26. 9-1-2021 9:29PM Note Editspikemg MEM, SN100FB, MEM, SN100 View
27. 9-1-2021 9:28PM Note Editspikemg MEM, SN100FB, MEM, SN100 View
28. 9-1-2021 9:28PM Note Editspikemg MEM, SN100FB, MEM, SN100 View
29. 9-1-2021 9:27PM Note Editspikemg MEM, SN100FB, MEM, SN100 View
30. 9-1-2021 9:27PM Note Editspikemg MEM, SN1FB, MEM, SN1 View
31. 9-1-2021 9:26PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
32. 9-1-2021 9:26PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
33. 9-1-2021 9:26PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
34. 9-1-2021 9:26PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
35. 9-1-2021 9:25PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
36. 9-1-2021 9:20PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
37. 9-1-2021 9:19PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
38. 9-1-2021 9:19PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
39. 9-1-2021 9:19PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
40. 9-1-2021 9:19PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
41. 9-1-2021 9:18PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
42. 9-1-2021 9:18PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
43. 9-1-2021 9:18PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
44. 9-1-2021 9:18PM Note Editspikemg MEM, SN50LGD, MEM, SN50 View
45. 9-1-2021 9:17PM Note Editspikemg MEM, SN50FB, MEM, SN50 View
46. 9-1-2021 9:17PM Note Editspikemg MEM, SN50FB, MEM, SN50 View
47. 9-1-2021 9:16PM Note Editspikemg MEM, SN50FB, MEM, SN50 View
48. 9-1-2021 9:16PM Note Editspikemg MEM, SN50FB, MEM, SN50 View
49. 9-1-2021 9:16PM Note Editspikemg MEM, SN50FB, MEM, SN50 View
50. 9-1-2021 9:16PM Note Editspikemg MEM, SN50FB, MEM, SN50 View
51. 9-1-2021 9:16PM Note Editspikemg MEM, SN50FB, MEM, SN50 View
52. 9-1-2021 9:15PM Note Editspikemg MEM, SN50FB, MEM, SN50 View
53. 9-1-2021 9:14PM Team Editspikemg Washington Nationals / Montreal ExposWashington Nationals View
54. 9-1-2021 9:14PM Team Editspikemg Washington Nationals / Montreal ExposWashington Nationals View
55. 1-31-2018 10:01PM Notes UpdatedHutNut 2005 Donruss Diamond Kings - Materials Framed Blue Baseball (MEM, MEM) View
56. 1-31-2018 10:01PM Notes UpdatedHutNut 2005 Donruss Diamond Kings - Materials Framed Blue Baseball (JSY) View
57. 1-31-2018 10:01PM Notes UpdatedHutNut 2005 Donruss Diamond Kings - Materials Framed Blue Baseball (BAT) View
58. 1-31-2018 10:00PM Checklist EditedHutNut 2005 Donruss Diamond Kings - Materials Framed Blue Baseball View
59. 1-10-2018 5:33PM Notes UpdatedHutNut 2005 Donruss Diamond Kings - Materials Framed Blue Baseball (PANTS) View
60. 1-10-2018 5:32PM Notes UpdatedHutNut 2005 Donruss Diamond Kings - Materials Framed Blue Baseball (JSY, PANTS) View
61. 1-10-2018 5:32PM Notes UpdatedHutNut 2005 Donruss Diamond Kings - Materials Framed Blue Baseball (BAT, PANTS) View
62. 1-10-2018 5:32PM Checklist EditedHutNut 2005 Donruss Diamond Kings - Materials Framed Blue Baseball View
63. 1-6-2018 5:19PM Note EditHutNut JKT, PANTS, SN50MEM, SN50 View
64. 1-6-2018 5:19PM Note EditHutNut JKT, PANTS, SN50MEM, SN50 View
65. 1-6-2018 5:16PM Note2 EditHutNut MEM: Jacket / Pants View
66. 9-6-2017 9:46AM Note EditHutNut MG, BAT, SN100MGR, BAT, SN100 View
67. 12-29-2016 10:46AM Name Editcynicalbuddha Ivan Rodriguez TigersIvan Rodriguez View
68. 12-29-2016 10:45AM Name Editcynicalbuddha Curt Schilling SoxCurt Schilling View
69. 12-29-2016 10:45AM Name Editcynicalbuddha Rafael Palmeiro O'sRafael Palmeiro View
70. 12-29-2016 10:45AM Name Editcynicalbuddha Vladimir Guerrero AngelsVladimir Guerrero View
71. 12-29-2016 10:45AM Name Editcynicalbuddha Richard Hidalgo AstrosRichard Hidalgo View
72. 12-29-2016 10:45AM Name Editcynicalbuddha Esteban Loaiza SoxEsteban Loaiza View
73. 12-29-2016 10:45AM Name Editcynicalbuddha Nomar Garciaparra SoxNomar Garciaparra View
74. 12-29-2016 10:44AM Name Editcynicalbuddha Brad Penny MarlinsBrad Penny View
75. 12-29-2016 10:44AM Note Editcynicalbuddha BAT, PANTS, SN5, SN50BAT, PANTS, SN5 View
76. 12-29-2016 10:44AM Note Editcynicalbuddha BAT, JSY, SN100, SN50BAT, JSY, SN100 View
77. 12-29-2016 10:44AM Note Editcynicalbuddha BAT, SN100, SN50BAT, SN100 View
78. 12-29-2016 10:44AM Name Editcynicalbuddha Sammy Sosa O'sSammy Sosa View
79. 12-29-2016 10:43AM Note Editcynicalbuddha BAT, SN100, SN50BAT, SN100 View
80. 12-29-2016 10:43AM Note Editcynicalbuddha BAT, SN100, SN50BAT, SN100 View
81. 12-29-2016 10:43AM Note Editcynicalbuddha JSY, PANTS, SN50, SN50JSY, PANTS, SN50 View
82. 12-29-2016 10:43AM Note Editcynicalbuddha BAT, JSY, SN5, SN50BAT, JSY, SN5 View
83. 12-29-2016 10:43AM Note Editcynicalbuddha JSY, SN1, SN50JSY, SN1 View
84. 12-29-2016 10:43AM Note Editcynicalbuddha BAT, JSY, SN100, SN50BAT, JSY, SN100 View
85. 12-29-2016 10:42AM Note Editcynicalbuddha JSY, PANTS, SN100, SN50JSY, PANTS, SN100 View
86. 12-29-2016 10:42AM Note Editcynicalbuddha JSY, SN100, SN50JSY, SN100 View
87. 12-29-2016 10:42AM Note Editcynicalbuddha MG, BAT, SN100, SN50MG, BAT, SN100 View
88. 12-29-2016 10:42AM Note Editcynicalbuddha BAT, JSY, SN50, SN50BAT, JSY, SN50 View
89. 12-29-2016 10:42AM Note Editcynicalbuddha BAT, JSY, SN100, SN50BAT, JSY, SN100 View
90. 12-29-2016 10:42AM Note Editcynicalbuddha JSY, SN1, SN50JSY, SN1 View
91. 12-29-2016 10:42AM Note Editcynicalbuddha BAT, JSY, SN100, SN50BAT, JSY, SN100 View
92. 12-29-2016 10:41AM Note Editcynicalbuddha BAT, JSY, SN100, SN50BAT, JSY, SN100 View
93. 12-29-2016 10:41AM Note Editcynicalbuddha BAT, JSY, SN100, SN50BAT, JSY, SN100 View
94. 12-29-2016 10:41AM Note Editcynicalbuddha BAT, SN100, SN50BAT, SN100 View
95. 12-29-2016 10:41AM Name Editcynicalbuddha Ivan Rodriguez M'sIvan Rodriguez View
96. 12-29-2016 10:41AM Note Editcynicalbuddha JSY, SN100, SN50JSY, SN100 View
97. 12-29-2016 10:41AM Name Editcynicalbuddha Mike Piazza DgrMike Piazza View
98. 12-29-2016 10:41AM Note Editcynicalbuddha BAT, JSY, SN100, SN50BAT, JSY, SN100 View
99. 12-29-2016 10:41AM Name Editcynicalbuddha Roger Clemens SoxRoger Clemens View
100. 12-29-2016 10:40AM Note Editcynicalbuddha JSY, SN100, SN50JSY, SN100 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.