Change Log


 Date / TimeChange TypeMember Before After Details
1. 7-19-2023 6:49AM PID Editjasongerman9 0 View
2. 7-19-2023 6:49AM PID Editjasongerman9 0 View
3. 7-19-2023 6:48AM PID Editjasongerman9 0 View
4. 7-18-2023 2:54PM PID Editvrooomed 4416011475 View
5. 8-24-2022 2:20PM PID Editalessandro11 4013610017 View
6. 1-31-2022 12:33AM Note2 EditBigEd76 1989 Score View
7. 1-31-2022 12:32AM Note2 EditBigEd76 1989 Score View
8. 1-31-2022 12:31AM Note2 EditBigEd76 1989 Score View
9. 1-31-2022 12:30AM Note2 EditBigEd76 1989 Score View
10. 1-14-2022 5:27PM PID Editpurtz5979 0 View
11. 1-14-2022 5:27PM PID Editpurtz5979 0 View
12. 1-14-2022 5:26PM PID Editpurtz5979 0 View
13. 9-11-2021 10:12AM PID EditSunDevilCollection 8445310330 View
14. 9-11-2021 10:11AM PID EditSunDevilCollection 8445310330 View
15. 1-30-2021 12:54PM PID Editjasongerman9 3830413617 View
16. 12-11-2020 10:08PM PID EditSunDevilCollection 1093357214 View
17. 12-2-2020 11:59AM PID EditFiresNBeers 1122359012 View
18. 11-11-2020 11:46AM Team Editpurtz5979 New York GiantsNew Orleans Saints View
19. 8-26-2020 6:19PM PID Link EditArkansas Traveler 9190010760 View
20. 7-22-2020 9:46AM PID EditBigEd76 19827811682 View
21. 5-27-2020 5:23PM PID EditPSAbolts 18363311678 View
22. 5-27-2020 5:22PM PID EditPSAbolts 18363311678 View
23. 4-3-2020 11:15PM PID Editdave 6391412692 View
24. 3-16-2020 4:53PM PID EditCorky 8402913376 View
25. 1-14-2020 12:37PM PID Edittenlbpain 1911428544 View
26. 12-13-2019 3:15PM PID Editalessandro11 857049524 View
27. 8-14-2019 10:31AM PID Editalessandro11 9176513502 View
28. 7-23-2019 8:33PM PID Editjasongerman9 1091210912 View
29. 7-23-2019 8:33PM PID Link Editjasongerman9 10912 View
30. 7-23-2019 8:30PM Note Editjasongerman9 HC View
31. 7-23-2019 8:30PM Note Editjasongerman9 RB View
32. 7-23-2019 8:30PM Note Editjasongerman9 RB View
33. 7-23-2019 8:30PM Note Editjasongerman9 RB View
34. 7-23-2019 8:30PM Note Editjasongerman9 RB View
35. 7-23-2019 8:30PM Note Editjasongerman9 PRED View
36. 7-23-2019 8:29PM Note Editjasongerman9 PRED View
37. 7-23-2019 8:29PM Note Editjasongerman9 PRED View
38. 7-23-2019 8:29PM Note Editjasongerman9 PRED View
39. 7-23-2019 8:29PM Note Editjasongerman9 PRED View
40. 7-23-2019 8:29PM Note Editjasongerman9 PRED View
41. 7-23-2019 8:29PM Note Editjasongerman9 PRED View
42. 7-23-2019 8:29PM Note Editjasongerman9 PRED View
43. 7-23-2019 8:28PM Note Editjasongerman9 SB View
44. 7-23-2019 8:28PM CardNum Editjasongerman9 316b316 View
45. 7-23-2019 8:28PM Note Editjasongerman9 SB, COR View
46. 7-23-2019 8:28PM Note2 Editjasongerman9 COR: Listed as "22-CB" on back View
47. 7-23-2019 8:28PM CardNum Editjasongerman9 316a316 View
48. 7-23-2019 8:28PM Note2 Editjasongerman9 ERR: Listed as "31-CB" on back View
49. 7-23-2019 8:28PM Note Editjasongerman9 SB, ERR View
50. 7-23-2019 8:27PM Note Editjasongerman9 SB View
51. 7-23-2019 8:27PM Note Editjasongerman9 SB View
52. 7-23-2019 8:27PM Note Editjasongerman9 SB View
53. 7-23-2019 8:27PM Note Editjasongerman9 SB View
54. 7-23-2019 8:27PM Note Editjasongerman9 SB View
55. 7-23-2019 8:27PM Note Editjasongerman9 SB View
56. 7-23-2019 8:27PM Note Editjasongerman9 AP View
57. 7-23-2019 8:26PM Note Editjasongerman9 AP View
58. 7-23-2019 8:26PM Note Editjasongerman9 AP View
59. 7-23-2019 8:26PM Note Editjasongerman9 AP View
60. 7-23-2019 7:57PM Note Editjasongerman9 AP, COR View
61. 7-23-2019 7:57PM CardNum Editjasongerman9 305b305 View
62. 7-23-2019 7:57PM Note2 Editjasongerman9 COR: Tim Brown pictured View
63. 7-23-2019 7:56PM Note Editjasongerman9 AP, ERR View
64. 7-23-2019 7:56PM CardNum Editjasongerman9 305a305 View
65. 7-23-2019 7:56PM Note2 Editjasongerman9 ERR: James Lofton pictured View
66. 7-23-2019 7:56PM Note Editjasongerman9 AP View
67. 7-23-2019 7:55PM Note Editjasongerman9 AP View
68. 7-23-2019 7:55PM Note Editjasongerman9 AP View
69. 7-23-2019 7:55PM Note Editjasongerman9 AP View
70. 7-23-2019 7:55PM Note Editjasongerman9 AP View
71. 7-23-2019 7:55PM Note Editjasongerman9 AP View
72. 7-23-2019 7:55PM Note Editjasongerman9 AP View
73. 7-23-2019 7:55PM Note Editjasongerman9 AP View
74. 7-23-2019 7:55PM Note Editjasongerman9 AP View
75. 7-23-2019 7:54PM Note Editjasongerman9 AP View
76. 7-23-2019 7:54PM Note Editjasongerman9 AP View
77. 7-23-2019 7:54PM Note Editjasongerman9 AP, COR View
78. 7-23-2019 7:54PM CardNum Editjasongerman9 293b293 View
79. 7-23-2019 7:54PM Note2 Editjasongerman9 COR: Listed as "88-TE" on back View
80. 7-23-2019 7:54PM Note Editjasongerman9 AP, ERR View
81. 7-23-2019 7:54PM CardNum Editjasongerman9 293a293 View
82. 7-23-2019 7:54PM Note2 Editjasongerman9 ERR: Listed as "84-TE" on back View
83. 7-23-2019 7:53PM Note Editjasongerman9 AP View
84. 7-23-2019 7:53PM Note Editjasongerman9 AP View
85. 7-23-2019 7:53PM Note Editjasongerman9 AP View
86. 7-23-2019 7:53PM Note Editjasongerman9 AP View
87. 7-23-2019 7:53PM Note Editjasongerman9 AP View
88. 7-23-2019 7:53PM Note Editjasongerman9 AP View
89. 7-23-2019 7:53PM Note Editjasongerman9 AP View
90. 7-23-2019 7:52PM Note Editjasongerman9 AP View
91. 7-23-2019 7:52PM Note Editjasongerman9 GC View
92. 7-23-2019 7:52PM Note Editjasongerman9 GC View
93. 7-23-2019 7:52PM Note Editjasongerman9 GC View
94. 7-23-2019 7:52PM Note Editjasongerman9 GC View
95. 7-23-2019 7:51PM Note Editjasongerman9 GC View
96. 7-23-2019 7:51PM Note Editjasongerman9 GC View
97. 7-23-2019 7:51PM Note Editjasongerman9 GC View
98. 7-23-2019 7:51PM Note Editjasongerman9 GC View
99. 7-23-2019 7:49PM Note Editjasongerman9 COR View
100. 7-23-2019 7:49PM CardNum Editjasongerman9 218b218 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.