Change Log


 Date / TimeChange TypeMember Before After Details
1. 7-9-2023 10:07AM Name Link Editavsbruins65 Joseph BenzJosef Benz View
2. 7-9-2023 10:06AM Name Link Editavsbruins65 Josef BenzJoseph Benz View
3. 5-28-2022 10:36AM CardNums UpdatedFreehanSolo 1977-79 Sportscaster Series 61 Multi-Sport (a) View
4. 5-28-2022 10:36AM CardNums UpdatedFreehanSolo 1977-79 Sportscaster Series 61 Multi-Sport (b) View
5. 5-28-2022 10:36AM CardNums UpdatedFreehanSolo 1977-79 Sportscaster Series 61 Multi-Sport (c) View
6. 5-28-2022 10:36AM CardNums UpdatedFreehanSolo 1977-79 Sportscaster Series 61 Multi-Sport (d) View
7. 5-28-2022 10:31AM Note EditFreehanSolo VARUER, VAR View
8. 5-28-2022 10:29AM Note EditFreehanSolo VARUER, VAR View
9. 5-28-2022 10:28AM Note EditFreehanSolo VARUER, VAR View
10. 5-28-2022 10:26AM Note2 EditFreehanSolo VAR: Lausanne print runUER: Back says goalie is Eddie Giacomin, actually Dunc Wilson; VAR: Lausanne print run View
11. 5-28-2022 10:24AM Note EditFreehanSolo VARUER, VAR View
12. 5-28-2022 10:24AM Checklist EditedFreehanSolo 1977-79 Sportscaster Series 61 Multi-Sport View
13. 5-28-2022 10:23AM CardNum EditFreehanSolo 61-2461-24a View
14. 5-28-2022 10:23AM CardNum EditFreehanSolo 61-2361-23a View
15. 5-28-2022 10:23AM CardNum EditFreehanSolo 61-2261-22a View
16. 5-28-2022 10:23AM CardNum EditFreehanSolo 61-2161-21a View
17. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-2061-20a View
18. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-1961-19a View
19. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-1861-18a View
20. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-1761-17a View
21. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-1661-16a View
22. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-1561-15a View
23. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-1461-14a View
24. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-1361-13a View
25. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-1261-12a View
26. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-1161-11a View
27. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-1061-10a View
28. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-0961-09a View
29. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-0861-08a View
30. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-0761-07a View
31. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-0561-05a View
32. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-0661-06a View
33. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-0461-04a View
34. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-0361-03a View
35. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-0261-02a View
36. 5-28-2022 10:22AM CardNum EditFreehanSolo 61-0161-01a View
37. 2-18-2021 10:16AM Note Editvrooomed UER View
38. 2-18-2021 10:15AM Note2 Editvrooomed UER: Back states player on front is Eddie Giacomin, it is actually Dunc Wilson View
39. 1-26-2019 1:53PM TID Editscrubeenie 167280 View
40. 10-21-2016 9:01PM Name Link Editswitzr1 Vincent TshabalalaVincent Tshabalala View
41. 10-21-2016 8:59PM Name Editswitzr1 Angela MortimerAngela Mortimer View
42. 10-21-2016 8:56PM Checklist Addedswitzr1 1977-79 Sportscaster Series 61 Multi-Sport View
43. 11-22-2014 9:22PM Set Createdswitzr1 1977-79 Sportscaster Series 61 Multi-Sport View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.